Autac Coiled Communication Cords
PVC Communication & Electronic Control Cords
Soft, Tinned Copper, Polypropylene Insulated. Black Jacket-Colors Upon Request. (1:5 Extension Ratio) UL (CSA Available)
Catalog
Number
    Length    
(inches)
Number of
Conductors
AWGStrands
# / AWG
 UL Type Max Working
Voltage
Conductor
Amp Rating
Cable OD
(inches)
Coil OD
(inches)
22235P12, 24, 36, 4822321/36AWM30010.185/8
23235P12, 24, 36, 4832321/36AWM30010.1811/16
24235P12, 24, 36, 4842321/36AWM30010.211/16
25235P12, 24, 36, 4852321/36AWM30010.2153/4
26235P12, 24, 36, 4862321/36AWM30010.237/8
27235P12, 24, 36, 4872321/36AWM30010.237/8
28235P12, 24, 36, 4882321/36AWM30010.2457/8
210235P12, 24, 36, 48102321/36AWM30010.2815/16
212235P12, 24, 36, 48122321/36AWM30010.2851
215235P12, 24, 36, 48152321/36AWM30010.311-1/16
TPE (Auta-Prene®) Communication & Electronic Control Cords
Soft, Tinned Copper, Polypropylene Insulated. Black Jacket-Colors Upon Request. (1:5 Extension Ratio) UL (CSA Available)
Catalog
Number
    Length    
(inches)
Number of
Conductors
AWGStrands
# / AWG
 UL Type Max Working
Voltage
Conductor
Amp Rating
Cable OD
(inches)
Coil OD
(inches)
22237P12, 24, 36, 4822321/36AWM30010.185/8
23237P12, 24, 36, 4832321/36AWM30010.1811/16
24237P12, 24, 36, 4842321/36AWM30010.211/16
25237P12, 24, 36, 4852321/36AWM30010.2153/4
26237P12, 24, 36, 4862321/36AWM30010.237/8
27237P12, 24, 36, 4872321/36AWM30010.237/8
28237P12, 24, 36, 4882321/36AWM30010.2457/8
210237P12, 24, 36, 48102321/36AWM30010.2815/16
212237P12, 24, 36, 48122321/36AWM30010.2851
215237P12, 24, 36, 48152321/36AWM30010.311-1/16

Autac Main Page  Power Cords  Communication & Control Cords  Shielded Cords  Miniature Cords